Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Ontario Canadiens | |||||||||||||||||||
Record: 69-93 Finish: 5th in FF North Division Runs Scored: 678 Runs Allowed: 761 Exp W-L: 72-90 Ballpark: Ballpark Ontario Attendance: 2,027,577 Manager: Stefin Clapham
Statistics / Schedule |
Minor League Records: AAA: 79-59, 4th in the Founding Fathers AA: 59-79, 10th in the Founding Fathers A: 60-78, 12th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Mack Findler | 30 | 155 | 544 | 60 | 168 | 18 | 0 | 14 | 89 | 0 | 0 | 27 | 44 | .309 | .353 | .419 | .772 | 77.6 | 16.5 | 1.8 |
C | Benito Donato | 30 | 149 | 480 | 75 | 135 | 24 | 3 | 6 | 51 | 41 | 11 | 41 | 54 | .281 | .341 | .381 | .722 | 63.3 | 12.8 | 6.0 |
LF | John Carsswell | 32 | 127 | 448 | 75 | 147 | 20 | 2 | 5 | 50 | 42 | 4 | 21 | 44 | .328 | .360 | .415 | .775 | 66.8 | 16.1 | 1.8 |
3B | Oscar Nolan | 22 | 140 | 414 | 45 | 129 | 16 | 3 | 6 | 60 | 1 | 2 | 36 | 38 | .312 | .366 | .408 | .775 | 57.5 | 12.6 | 2.0 |
3B | Carmelo Fons | 37 | 149 | 407 | 50 | 124 | 4 | 0 | 7 | 43 | 9 | 6 | 29 | 34 | .305 | .349 | .366 | .715 | 50.2 | 9.4 | 1.5 |
2B | Daniel Phillips | 29 | 100 | 375 | 55 | 127 | 24 | 1 | 16 | 66 | 0 | 1 | 42 | 36 | .339 | .407 | .536 | .943 | 73.0 | 19.3 | 2.4 |
SS | *Jose Decambra | 37 | 127 | 370 | 34 | 79 | 6 | 0 | 4 | 32 | 5 | 8 | 15 | 37 | .214 | .256 | .262 | .518 | 22.3 | 0.0 | 2.1 |
3B | Guille Gonzalez | 30 | 108 | 332 | 31 | 84 | 23 | 3 | 3 | 46 | 2 | 2 | 18 | 56 | .253 | .291 | .367 | .658 | 32.8 | 4.7 | 1.6 |
1B | *Walter Bast | 28 | 122 | 333 | 28 | 62 | 11 | 2 | 14 | 51 | 1 | 1 | 20 | 49 | .186 | .238 | .357 | .595 | 23.9 | 0.0 | 1.4 |
LF | *Joe Colin | 25 | 97 | 312 | 43 | 88 | 16 | 3 | 2 | 41 | 23 | 12 | 26 | 23 | .282 | .351 | .372 | .722 | 39.4 | 7.3 | 1.1 |
CF | *Nico Valderama | 36 | 103 | 260 | 31 | 46 | 4 | 2 | 1 | 13 | 1 | 1 | 16 | 61 | .177 | .222 | .219 | .441 | 9.6 | 0.0 | 1.2 |
C | *Greg Linares | 27 | 80 | 263 | 22 | 55 | 10 | 1 | 5 | 19 | 1 | 0 | 17 | 38 | .209 | .265 | .312 | .577 | 21.5 | 1.8 | 4.1 |
RF | #Chad Shone | 23 | 85 | 138 | 24 | 36 | 9 | 0 | 1 | 15 | 10 | 7 | 15 | 14 | .261 | .333 | .348 | .681 | 14.4 | 2.2 | 0.3 |
DH | Earl Presnell | 39 | 76 | 143 | 17 | 27 | 3 | 1 | 1 | 9 | 0 | 0 | 9 | 28 | .189 | .242 | .245 | .487 | 6.2 | 0.0 | 0.8 |
RF | *Erwin Ejea | 28 | 42 | 124 | 15 | 30 | 6 | 1 | 2 | 15 | 5 | 3 | 5 | 7 | .242 | .280 | .355 | .635 | 11.4 | 1.2 | 0.3 |
SS | Bill Graham | 26 | 34 | 115 | 15 | 26 | 7 | 0 | 1 | 7 | 0 | 0 | 7 | 7 | .226 | .282 | .313 | .595 | 10.1 | 1.2 | 0.5 |
SS | Robert Petro | 29 | 33 | 86 | 17 | 28 | 6 | 0 | 3 | 15 | 3 | 3 | 11 | 13 | .326 | .402 | .500 | .902 | 15.8 | 4.1 | 0.3 |
P | *Asa Bean | 38 | 35 | 71 | 4 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .169 | .189 | .169 | .358 | 1.8 | 0.0 | 0.0 |
1B | Sabino Mocasque | 23 | 26 | 58 | 10 | 12 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | 5 | .207 | .281 | .345 | .626 | 6.0 | 0.7 | 0.2 |
P | Abraham Grayston | 38 | 32 | 58 | 6 | 17 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 12 | .293 | .333 | .362 | .695 | 7.9 | 1.4 | 0.0 |
2B | Terry Byrd | 21 | 18 | 50 | 4 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 11 | .300 | .362 | .420 | .782 | 8.6 | 1.9 | 0.7 |
P | Jacob Perl | 27 | 23 | 51 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | .118 | .167 | .118 | .284 | -0.7 | 0.0 | 0.0 |
C | #Aaron Slaughter | 36 | 19 | 50 | 5 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 11 | .320 | .370 | .340 | .710 | 6.1 | 1.3 | 0.7 |
P | Galon Thrace | 33 | 23 | 43 | 4 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .209 | .227 | .279 | .506 | 2.3 | 0.0 | 0.0 |
P | *Gregg Sibley | 35 | 28 | 28 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .143 | .172 | .179 | .351 | 0.0 | 0.0 | 0.0 |
P | Tony Brey | 24 | 7 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .214 | .357 | 0.2 | 0.0 | 0.0 |
P | #Warner Cuevas | 30 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .059 | .059 | .118 | .176 | -0.7 | 0.0 | 0.0 |
P | Winston Martin | 24 | 93 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
LF | *Donato Reyes | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 | 0.2 | 0.0 | 0.0 |
P | Emerson East | 35 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | *Hugo Holt | 37 | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
1B | Pedro Peña | 37 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | *Gil Quiñones | 32 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Thomas Burleson | 38 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Pedro Costilla | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Gary Crossman | 29 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 2335 | 5623 | 678 | 1488 | 220 | 22 | 95 | 664 | 148 | 63 | 384 | 690 | .265 | .316 | .362 | .678 | 627.1 | 114.7 | 30.8 | |
Rank among 12 FF teams | 4 | 8 | 4 | 8 | 11 | 8 | 6 | 4 | 10 | 12 | 2 | 3 | 6 | 9 | 7 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Asa Bean | 38 | 15 | 10 | .600 | 35 | 35 | 0 | 212.3 | 214 | 105 | 21 | 77 | 84 | 4.45 | 7.8 |
Abraham Grayston | 38 | 6 | 17 | .261 | 32 | 32 | 0 | 185.7 | 224 | 117 | 26 | 62 | 89 | 5.67 | 0.0 |
Jacob Perl | 27 | 8 | 7 | .533 | 23 | 23 | 0 | 156.3 | 172 | 64 | 8 | 24 | 65 | 3.68 | 7.7 |
Galon Thrace | 33 | 8 | 8 | .500 | 23 | 23 | 0 | 148.0 | 111 | 52 | 13 | 54 | 110 | 3.16 | 10.1 |
Winston Martin | 24 | 6 | 6 | .500 | 93 | 2 | 5 | 120.7 | 117 | 56 | 16 | 51 | 98 | 4.18 | 5.3 |
*Gregg Sibley | 35 | 1 | 7 | .125 | 28 | 28 | 0 | 101.7 | 102 | 36 | 8 | 35 | 45 | 3.19 | 4.8 |
Thomas Burleson | 38 | 5 | 7 | .417 | 72 | 0 | 3 | 89.3 | 86 | 36 | 10 | 16 | 63 | 3.63 | 6.0 |
Emerson East | 35 | 6 | 3 | .667 | 57 | 0 | 0 | 76.3 | 63 | 32 | 10 | 22 | 60 | 3.77 | 5.0 |
*Hugo Holt | 37 | 5 | 5 | .500 | 64 | 0 | 26 | 70.3 | 73 | 19 | 4 | 20 | 46 | 2.43 | 9.9 |
*Gary Crossman | 29 | 2 | 1 | .667 | 58 | 5 | 2 | 62.7 | 73 | 28 | 5 | 18 | 39 | 4.02 | 2.6 |
Warner Cuevas | 30 | 2 | 5 | .286 | 10 | 9 | 0 | 52.7 | 58 | 26 | 3 | 17 | 27 | 4.44 | 1.0 |
Jamie Agee | 40 | 3 | 7 | .300 | 41 | 0 | 0 | 51.3 | 70 | 44 | 7 | 33 | 11 | 7.71 | 0.0 |
*Gil Quiñones | 32 | 1 | 3 | .250 | 30 | 1 | 1 | 45.3 | 47 | 28 | 5 | 21 | 13 | 5.56 | 0.3 |
Tony Brey | 24 | 1 | 4 | .200 | 7 | 7 | 0 | 44.3 | 55 | 28 | 8 | 15 | 25 | 5.68 | 0.0 |
John Laidlaw | 33 | 0 | 1 | .000 | 14 | 0 | 0 | 23.0 | 14 | 11 | 2 | 13 | 15 | 4.30 | 0.7 |
Pedro Costilla | 29 | 0 | 2 | .000 | 3 | 1 | 0 | 5.7 | 9 | 8 | 2 | 4 | 2 | 12.72 | 0.0 |
Aldo Martinez | 33 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
Team Totals | 32.6 | 69 | 93 | .426 | 592 | 166 | 37 | 1448.3 | 1489 | 690 | 148 | 482 | 792 | 4.29 | 61.4 |
Rank among 12 FF teams | 10 | 11 | 10 | 11 | 9 | 10 | 12 | 11 | 7 | 4 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Benito Donato |
Daniel Phillips |
|
|
For questions or to report errors, please send us a note. |